Oval Void Former | Round Void Former | Name | Panel Thickness | Capacity |
---|---|---|---|---|
5FL100-O | 5FL100-R | Liftfix 100 | 100 mm | 5.0 T |
5FL125-O | 5FL125-R | Liftfix 125 | 125 mm | 5.0 T |
5FL150-O | 5FL150-R | Liftfix 150 | 150 mm | 5.0 T |
5FL175-O | 5FL175-R | Liftfix 175 | 175 mm | 5.0 T |
5FL200-O | 5FL200-R | Liftfix 200 | 200 mm | 5.0 T |
5FL230-O | 5FL230-R | Liftfix 230 | 230 mm | 5.0 T |
ADJUSTMENT FEET

Custom Heights can be achieved using Adjustment Feet. Adjustment Feet are available in 5.0, 6.35, 10.0, 12.7, 19.5, 20.0, 25.4 mm