Code | Name | Panel Thickness (mm) | Capacity |
---|---|---|---|
5FL100-GR | Liftfix GR 100 | 100 | 5.0 T |
5FL125-GR | Liftfix GR 125 | 125 | 5.0 T |
5FL150-GR | Liftfix GR 150 | 150 | 5.0 T |
5FL175-GR | Liftfix GR 175 | 175 | 5.0 T |
5FL200-GR | Liftfix GR 200 | 200 | 5.0 T |
5FL230-GR | Liftfix GR 230 | 230 | 5.0 T |
Adjustment Feet available in 5.0, 6.35, 10.0, 12.7, 19.5, 20.0 & 25.4 mm |
Adjustment Feet

Custom Heights can be achieved using Adjustment Feet. Adjustment Feet are available in 5.0, 6.35, 10.0, 12.7, 19.5, 20.0, 25.4 mm