- Click here for diamond saw blades & diamond grinding disks for concrete
OFC 1218 | OFC 1822 | DBC 11 | DBC 31 | |
---|---|---|---|---|
Length | 1160 + 580 mm | 1480 + 590 mm | 1100 mm | 1100 mm |
Width | 620 mm | 775 mm | 470 mm | 510 mm |
Height | 870 mm | 1130 mm | 1000 mm | 980 mm |
Weight | 124-140 kg | 130-168 kg | 69 kg | 120-130 kg |
Max. Blade Diameter | 350 mm | 500 mm | 350 mm | 450 mm |
Max. Cutting Depth | 130 mm | 180 mm | 130 mm | 170 mm |
Watertank Capacity | 30 lt | 40 lt | 18 lt | 34 lt |
Engine | Honda GX 270 (9.0 HP) |
Honda GX 390 (13.0 HP) |
Honda GX 270 (9.0 HP) |
Honda GX 390 (13.0 HP) |
Code | 75RS1218 | 75RS1822 | 75RSDBC11 | 75RSDBC31 |