Klip-Form 12mm 'A' PowderCoated
Suitable for Tilt up and Precast (Using Magnets)
12mm chamfer on profile

Code | Colour | Height | Length |
---|---|---|---|
8ALU100-02-6P | WHITE | 100 mm | 6.0 M |
8ALU125-02-6P | GREY | 125 mm | 6.0 M |
8ALU150-12-6P | GREEN | 150 mm | 6.0 M |
8ALU175-12-06P | *Coming Soon* | 175 mm | 6.0 M |
8ALU180-12-06P | PURPLE | 180 mm | 6.0 M |
8ALU200-02-08 | RED | 200 mm | 6.0 M |
8ALU250-02-08 | *Coming Soon* | 250 mm | 8.0 M |
Klip-Form 15mm 'A' PowderCoated
Suitable for Tilt up and Precast (Using Magnets)
15mm chamfer on profile

Code | Colour | Height | Length |
---|---|---|---|
8ALU150-02-8P | WHITE | 150 mm | 8.0 M |
8ALU175-12-08P | GREY | 175 mm | 8.0 M |
8ALU180-02-08P | BLUE | 180 mm | 8.0 M |
8ALU200-02-08P | YELLOW | 200 mm | 8.0 M |
8ALU250-02-08 | BLACK | 250 mm | 8.0 M |
8ALU300-02-08 | ORANGE | 300 mm | 8.0 M |
Klip-Form 'A' Mill Finish
Mill Finish
Suitable for Tilt-Up

Code | Height | Length |
---|---|---|
8ALU100-02-6 | 100 mm | 6.0 M |
8ALU125-02-6 | 125 mm | 6.0 M |
8ALU150-02-8 | 150 mm | 8.0 M |
8ALU175-02-08 | 175 mm | 8.0 M |
8ALU180-02-08 | 180 mm | 8.0 M |
8ALU200-02-08 | 200 mm | 8.0 M |
8ALU250-02-08 | 250 mm | 8.0 M |
8ALU300-02-08 | 300 mm | 8.0 M |
Aluminium Section Type '1'
Suitable for Tilt up and Precast
(Using Magnets)

Code | Height | Length |
---|---|---|
8ALU150-01-8 | 150 mm | 8.0 M |
8ALU175-01-8 | 175 mm | 8.0 M |
*Available on special order |
Klip-Form 'B'
Cheap boxing for internals
and perimeters

Code | Height | Length |
---|---|---|
8ALU150-03-8 | 150 mm | 8.0 M |
*Available on special order |
Aluminium Section Type-3
Cheap boxing for internals and perimeters

Code | Section | Length |
---|---|---|
8ALU3T-4 | Top | 4.0 M |
8ALU3B-4 | Bottom | 4.0 M |
Note: To suit 21 mm plywood | ||
*Available on special order |