SPF Timber Range

Name Code Height Length Material Width  
SPF 90x35 MGP12 KD Blue Shield (H2F) - 6.0m 431218 35 6000 Machine Grade Pine 90 Order
SPF 90x35 MGP12 KD Blue Shield (H2F) - 5.4m 431216 35 5400 Machine Grade Pine 90 Order
SPF 90x35 MGP12 KD Blue Shield (H2F) - 4.8m 431215 35 4800 Machine Grade Pine 90 Order
SPF 90x35 MGP12 KD Blue Shield (H2F) - 4.2m 431214 35 4200 Machine Grade Pine 90 Order
SPF 90x35 MGP12 KD Blue Shield (H2F) - 3.6m 431213 35 3600 Machine Grade Pine 90 Order
SPF 90x35 MGP12 KD Blue Shield (H2F) - 3.0m 431212 35 3000 Machine Grade Pine 90 Order
SPF 90x35 MGP12 KD Blue Shield (H2F) - 2.7m 431211 35 2700 Machine Grade Pine 90 Order
SPF 90x35 MGP12 KD Blue Shield (H2F) - 2.4m 431210 35 2400 Machine Grade Pine 90 Order
SPF 90x35 MGP10 KD Blue Shield (H2F) - 6.0m 431146 35 6000 Machine Grade Pine 90 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 6.0m 431208 35 6000 Machine Grade Pine 70 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 5.4m 431206 35 5400 Machine Grade Pine 70 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 4.8m 431205 35 4800 Machine Grade Pine 70 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 4.2m 431204 35 4200 Machine Grade Pine 70 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 3.6m 431203 35 3600 Machine Grade Pine 70 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 3.0m 431202 35 3000 Machine Grade Pine 70 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 2.7m 431201 35 2700 Machine Grade Pine 70 Order
SPF 70x35 MGP12 KD Blue Shield (H2F) - 2.4m 431200 35 2400 Machine Grade Pine 70 Order

Overview

SPF MGP10 KD Blue Shield

Machine Graded Pine is produced using predominately plantation pine as well as sustainably managed forests. Each piece is manufactured to comply with Australian standards.

Sourced from leading manufacturers in Australia and globally
Environmentally sustainable
Complies to Australian standards AS/NZS 1748
Kiln dried

Specifications

SKU 431218
Shipping Weight 0 kg
Height 35
Length 6000
Material Machine Grade Pine
Width 90

Documents

Blue Pine SDS (MSDS)